There are nine denominations of Cascadia Dollars. The front of each bill features an endangered animal from the Cascadia Region. The back features a different location from around the region.
1 Cascadia Dollar | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | American Bison | Area: | Teton County, Wyoming |
Color: | Brown | Location: | Jackson Lake |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "ONE" denomination indicator • Hand written serial number |
||
Value $1 |
Price $0.95 |
||
2 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Grizzly Bear | Area: | Idaho |
Color: | Orange | Location: | City of Rocks |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "TWO" denomination indicator • Hand written serial number |
||
Value $2 |
Price $1.90 |
||
5 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Shasta Crayfish | Area: | Jefferson (Northern California) |
Color: | Red | Location: | Mount Shasta |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "FIVE" denomination indicator • Hand written serial number |
||
Value $5 |
Price $4.75 |
||
10 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Gray Wolf | Area: | Western Montana |
Color: | Green | Location: | Triple Divide Peak |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "Ten" denomination indicator • Hand written serial number |
||
Value $10 |
Price $9.50 |
||
20 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Orca | Area: | Oregon |
Color: | Grey | Location: | Heceta Head |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "Twenty" denomination indicator • Hand written serial number |
||
Value $20 |
Price $19 |
||
50 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Short-tailed Albatross | Area: | Washington |
Color: | Yellow | Location: | Columbia River |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "Fifty" denomination indicator • Hand written serial number |
||
Value $50 |
Price $47.50 |
||
100 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Steller's Jay | Area: | British Columbia |
Color: | Blue | Location: | Mount and Lake Garibaldi |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "One Hundred" denomination indicator • Hand written serial number |
||
Value $100 |
Price $95 |
||
200 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Steller Sea Lion | Area: | South-east Alaska |
Color: | Purple | Location: | Prince William Sound |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "Two hundred" denomination indicator • Hand written serial number |
||
Value $200 |
Price $190 |
||
500 Cascadia Dollars | |||
Obverse |
Reverse |
||
Width: | 3.5 in (8.89 cm) | Height: | 2 in (5.08 cm) |
Animal: | Moose | Area: | Cascadia Region |
Color: | Sky Blue | Object: | Cascadia Flag |
Security Features: | • Gloss coated Cascadia map • Gloss coated repetitive "Five Hundred" denomination indicator • Hand written serial number |
||
Value $500 |
Price $475 |
If you have opened a Cascadia Dollars account with our system and would like to add Cascadia Dollars to your account. There are a couple ways of doing so.
Option 1. Use PayPal to add Cascadia Dollars to your account.
Click on the button below and enter the amount of legal tender you would like to use to buy Cascadia Dollars. Remember, Cascadia Dollars are traded at face value. However, they are purchased at a 5% discount. This means for every $0.95 USD you will receive ¢$1.00 CSD
Option 2. Use Cascadia Dollars to add to your account.
Download and print out a deposit slip. Fill it out, indicating that you want to deposit into your account. Then mail it, and the Cascadia Dollars you want deposited, to us at the address below. We will add the Cascadia Dollars to your online account.
We will exchange Cascadia Dollars for legal tender at the standard 5% rate. This means that for every Cascadia Dollar you exchange we will return $0.95. This is the same as the standard purchase price for Cascadia Dollars.
We take every reasonable measure to ensure the integrity of Cascadia Dollars. If you encounter a problem or counterfeit please contact us immediately. To report problems email us at: